Season | Champion Girl | |
Player | Result | |
2005-06 | Kylie Versace | 259 runs @ 43.17 |
2006-07 | Bhavisha Devchand | 147 runs; 7 wickets; 4 catches; 6 run outs |
2007-08 | Hayley Mews | 8 wickets @ 6.00 |
2008-09 | Hayley Mews | 155 runs @ 38.80 |
2009-10 | Not awarded | |
2010-11 | Not awarded | |
2011-12 | Not awarded | |
2012-13 | Not awarded | |
2013-14 | Jessica Emery | |
2014-15 | Darcie Birchall | |
2015-16 | ||
2016-17 | ||
2017-18 |