Season | Best fielder | |
Player | Result | |
2004-05 | ||
2005-06 | ||
2006-07 | ||
2007-08 | ||
2008-09 | William Clemett | 20 wickets |
2009-10 | Michael Goulios | 19 wickets |
2010-11 | Nicholas Neary | 16 wickets |
2011-12 | Scott Snow Cameron Emery |
12 wickets |
2012-13 | Vishaan Devchand | 15 wickets |
2013-14 | Cody Rose Taylor Brown Kealey Farrant |
13 wickets |
2014-15 | Sandon Page Luke Kuppens |
11 wickets |
2015-16 | ||
2016-17 | ||
2017-18 |