Best bowling average | ||
Player | Result | |
2004-05 | S. Buckingham | |
2005-06 | S. Blair | |
2006-07 | C. Stanford | |
2007-08 | J. Trainor | |
2008-09 | M. Peirce | |
2009-10 | M. Wells | |
2010-11 | Jordan Slattery | 4.89 |
2011-12 | Matthew Brown | 5.50 |
2012-13 | Reece Horgan | 5.91 |
2013-14 | Lachlan Scurria | 4.50 |
2014-15 | James Vercoe | 4.31 |
2015-16 | ||
2016-17 | ||
2017-18 |