Best bowling aggregate | ||
Player | Result | |
1989-90 | Damien Renwick | 22 wickets |
1990-91 | Marcus Bancroft | 28 wickets |
1991-92 | Garry Atkinson | 33 wickets |
1992-93 | Josh Wilson | 24 wickets |
1993-94 | Cameron Thomas | 21 wickets |
1994-95 | Ben Rogers | 23 wickets |
1995-96 | Julian Russell | 25 wickets |
1996-97 | Garry Atkinson | 30 wickets |
1997-98 | Adrian Rebiera | 27 wickets |
1998-99 | Luke Copley | 23 wickets |
1999-00 | Damien Paganelli | 27 wickets |
2000-01 | Tim Munday Brian Shields | 24 wickets |
2001-02 | Jason Way | 17 wickets |
2002-03 | Jason Way | 17 wickets |
2003-04 | Lee Jackson | 27 wickets |
2004-05 | Tom Webb Ashley Bridge Shaun Buckingham | |
2005-06 | Stephen Blair | 23 wickets |
2006-07 | Chad Stanford Mitchell Brooks | |
2007-08 | Mehul Halai | 17 wickets |
2008-09 | Mehul Halai | 18 wickets |
2009-10 | Mehul Halai | 15 wickets |
2010-11 | Matthew Wasley | 20 wickets |
2011-12 | Matthew Bonser | 15 wickets |
2012-13 | Wesley Fleiser | 17 wickets |
2013-14 | Lachlan Scurria Jordan Slattery | 14 wickets |
2014-15 | James Vercoe | 13 wickets |
2015-16 | ||
2016-17 | ||
2017-18 |